entsprechend den Angaben am Befähigungszeugnis
| Navigation area | valid for | ||
| 1 | unlimited | ||
| 2 | short sea international voyages | ||
| 3 | near-coastal voyages - Adriatic Sea, Ionian Sea | ||
| 4 | near-coastal voyages - Adriatic Sea | ||
| 5 | near-coastal voyages - internal sea and territorial waters of the Republic of Croatia | ||
| 6 | near-coastal voyages - up to 1,5 NM offshore from the nearest coastline | ||
| 7 | near-coastal voyages - within sheltered waters | ||
| 8 | near-coastal voyages - Adriatic ports, golfs and bays, river mouths and lakes | ||
acc. page 15 / 22.05.2012
| Navigation area | valid for | ||
| III | internal sea and territorial waters of the Republic of Croatia | ||
| IIIa | internal sea and territorial waters of the Republic of Croatia voyages, up to 6 Nm from coast of land or island | ||
| IIIb | internal sea and territorial waters of the Republic of Croatia voyages, up to 3 Nm from coast of land or island | ||
| IIIc | internal sea and territorial waters of the Republic of Croatia voyages, up to 1 Nm from coast of land or island | ||
| IV | Adriatic ports, gulfs, bays, river mouths and lake voyages |
Kurse und organisierte Prüfung
kroatische Küstenpatente Boat Skipper A & B
Opatija / Rijeka - Zadar - Split